How to get the Memory Utilization of a Cisco IOS

Memory, RAM, is one of those resources that is extremely valuable to IOS. Monitoring memory utilization can be done with the user mode commands show processes memory and show memory. Figure 5-16 shows part of the output from the show process memory command.

qutter(config)# show processes memory

------------------------------------------------------------
Allocs   Allocated       Frees         Freed         Process
          (bytes)                      (bytes)
------------------------------------------------------------
617      10566425        8             1040          *System Main*
0        0               0             0             IP Address Assign
5751     671436          4046          385406        tmatch compile thread
0        0               0             0             CMGR Server Process
0        0               0             0             Chunk Manager
2        321064          0             0             IPsec message handler
0        0               2             8324          vpnfo_thread_unsent
0        0               0             0             Reload Control Thread
0        0               0             0             SMTP
0        0               0             0             L2TP mgmt daemon
0        0               0             0             RADIUS Proxy Time Keeper
0        0               0             0             vpnfo_thread_msg
2        112             0             0             CF OIR
4        2440022         14            66460         uauth
0        0               0             0             udp_timer
0        0               0             0             IKE Daemon
0        0               0             0             udp_thread
7        16672           0             0             listen/telnet
0        0               0             0             arp_forward_thread
0        0               0             0             uauth_urlb clean
0        0               0             0             icmp_thread
1        8               0             0             listen/https
0        0               0             0             QoS Support Module
32       16336           7             336           telnet/ci
0        0               0             0             CMGR Timer Process
1        2097188         0             0             PIX Garbage Collector
22052    1074942         21568         933040        CTM message handler
11       961             1             7             NIC status poll
0        0               0             0             aaa
0        0               0             0             Logger
0        0               0             0             ppp_timer_thread
29       81971           4             65971         ci/console
0        0               0             0             vpnfo_thread_timer
0        0               0             0             Uauth_Proxy
0        0               0             0             CTCP Timer process
0        0               0             0             RADIUS Proxy Event Daemon
2        228             1             8             tcp_thread
0        0               0             0             DHCPD Timer
0        0               0             0             block_diag
0        0               2             8324          557mcfix
0        0               0             0             tcp_fast
0        0               0             0             pm_timer_thread
0        0               0             0             riprx
105      14840           2888          23104         emweb/https
0        0               0             0             Client Update Task
2        8324            4             16648         vpnlb_thread
0        0               0             0             Crypto PKI RECV
0        0               0             0             IP Thread
6        38950           0             0             route_process
0        0               0             0             IP Background
0        0               0             0             Thread Logger
0        0               0             0             vpnlb_timer_thread
1        40              4             16648         update_cpu_usage
0        0               0             0             vpnfo_thread_sync
0        0               0             0             L2TP data daemon
3        5672            0             0             RADIUS Proxy Listener
204564   96322730        204270        94676066      Dispatch Unit
0        0               0             0             557statspoll
6        5372            0             0             Session Manager
0        0               0             0             tcp_slow
0        0               0             0             IKE Timekeeper
0        0               0             0             riptx
2888     23104           0             0             Timekeeper
0        0               0             0             dbgtrace
0        0               0             0             Checkheaps
4        360             48            2880          arp_timer
0        0               0             0             Crypto CA
84       5588            1             328           ARP Thread
quitter(config)#



Leave a Reply

Your email address will not be published.

You may use these HTML tags and attributes: <a href="" title="" rel=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>