<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Techgurulive.com &#187; Networking</title>
	<atom:link href="http://techgurulive.com/category/networking-howtos/feed/" rel="self" type="application/rss+xml" />
	<link>http://techgurulive.com</link>
	<description>Free Howtos and Tutorials</description>
	<lastBuildDate>Mon, 06 Sep 2010 09:20:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How to Build a diskette-based bandwidth management system &#8211; PicoBSD</title>
		<link>http://techgurulive.com/2009/02/09/how-to-build-a-diskette-based-bandwidth-management-system-picobsd/</link>
		<comments>http://techgurulive.com/2009/02/09/how-to-build-a-diskette-based-bandwidth-management-system-picobsd/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 03:55:53 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[accesses]]></category>
		<category><![CDATA[attachments]]></category>
		<category><![CDATA[avail]]></category>
		<category><![CDATA[bases]]></category>
		<category><![CDATA[boot]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[command]]></category>
		<category><![CDATA[config]]></category>
		<category><![CDATA[configuration]]></category>
		<category><![CDATA[configure]]></category>
		<category><![CDATA[configured]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[dependencies]]></category>
		<category><![CDATA[determine]]></category>
		<category><![CDATA[devices]]></category>
		<category><![CDATA[dhcp]]></category>
		<category><![CDATA[difference]]></category>
		<category><![CDATA[distros]]></category>
		<category><![CDATA[edit]]></category>
		<category><![CDATA[edition]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[firewall]]></category>
		<category><![CDATA[functionality]]></category>
		<category><![CDATA[Generator]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[host hosts]]></category>
		<category><![CDATA[hostname]]></category>
		<category><![CDATA[Identify]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[isp]]></category>
		<category><![CDATA[kernel]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[log]]></category>
		<category><![CDATA[logging]]></category>
		<category><![CDATA[logins]]></category>
		<category><![CDATA[logs]]></category>
		<category><![CDATA[machine]]></category>
		<category><![CDATA[mask]]></category>
		<category><![CDATA[names]]></category>
		<category><![CDATA[netmask]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[nic]]></category>
		<category><![CDATA[passwords]]></category>
		<category><![CDATA[PicoBSD]]></category>
		<category><![CDATA[ping]]></category>
		<category><![CDATA[pipes]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[protocol]]></category>
		<category><![CDATA[protocols]]></category>
		<category><![CDATA[queues]]></category>
		<category><![CDATA[roots]]></category>
		<category><![CDATA[router]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[settings]]></category>
		<category><![CDATA[shell]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://techgurulive.com/?p=2838</guid>
		<description><![CDATA[Many users, despite having a good Net connection, complain about poor surfing and download speeds. While an organization could pay for additional bandwidth, a better option might be to manage the bandwidth they already have. There are numerous bandwidth management software tools available. In this article we will explore managing network bandwidth using the dummynet [...]


Related posts:<ol><li><a href='http://techgurulive.com/2009/10/10/gui-firewall-configuration-and-management-tool-firewall-builder/' rel='bookmark' title='Permanent Link: GUI firewall configuration and management tool &#8211;  Firewall Builder'>GUI firewall configuration and management tool &#8211;  Firewall Builder</a></li>
<li><a href='http://techgurulive.com/2009/10/10/shoreline-firewall-shorewall-an-iptables-based-firewall-for-systems-running-the-linux-2-4-or-later-kernel/' rel='bookmark' title='Permanent Link: Shoreline Firewall (Shorewall) &#8211; An iptables based firewall for systems running the Linux 2.4 or later kernel'>Shoreline Firewall (Shorewall) &#8211; An iptables based firewall for systems running the Linux 2.4 or later kernel</a></li>
</ol>]]></description>
		<wfw:commentRss>http://techgurulive.com/2009/02/09/how-to-build-a-diskette-based-bandwidth-management-system-picobsd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Introduction to Basic IPv4 Routing</title>
		<link>http://techgurulive.com/2009/02/09/an-introduction-to-basic-ipv4-routing/</link>
		<comments>http://techgurulive.com/2009/02/09/an-introduction-to-basic-ipv4-routing/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 03:45:12 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[activation]]></category>
		<category><![CDATA[administrator]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[authenticate]]></category>
		<category><![CDATA[authentication]]></category>
		<category><![CDATA[avail]]></category>
		<category><![CDATA[bases]]></category>
		<category><![CDATA[bind]]></category>
		<category><![CDATA[boot]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[capability]]></category>
		<category><![CDATA[check]]></category>
		<category><![CDATA[cisco]]></category>
		<category><![CDATA[command]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[configuration]]></category>
		<category><![CDATA[configure]]></category>
		<category><![CDATA[configured]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[Copy]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[daemon]]></category>
		<category><![CDATA[daemons]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[databases]]></category>
		<category><![CDATA[dependencies]]></category>
		<category><![CDATA[determine]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[devices]]></category>
		<category><![CDATA[difference]]></category>
		<category><![CDATA[enable]]></category>
		<category><![CDATA[fastethernet]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[functionality]]></category>
		<category><![CDATA[Generator]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[hosts]]></category>
		<category><![CDATA[ignore]]></category>
		<category><![CDATA[incoming]]></category>
		<category><![CDATA[install]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[interoperability]]></category>
		<category><![CDATA[isp]]></category>
		<category><![CDATA[kernel]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[listing]]></category>
		<category><![CDATA[machine]]></category>
		<category><![CDATA[mask]]></category>
		<category><![CDATA[message]]></category>
		<category><![CDATA[multiple]]></category>
		<category><![CDATA[names]]></category>
		<category><![CDATA[neighbors]]></category>
		<category><![CDATA[netmask]]></category>
		<category><![CDATA[netstat]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[openness]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[port]]></category>
		<category><![CDATA[ports]]></category>
		<category><![CDATA[protocol]]></category>
		<category><![CDATA[protocols]]></category>
		<category><![CDATA[repositories]]></category>
		<category><![CDATA[Repository]]></category>
		<category><![CDATA[roots]]></category>
		<category><![CDATA[router]]></category>
		<category><![CDATA[sbin]]></category>
		<category><![CDATA[scope]]></category>
		<category><![CDATA[scripts]]></category>
		<category><![CDATA[secure]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[servers]]></category>
		<category><![CDATA[sessions]]></category>
		<category><![CDATA[settings]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[syntax]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[table]]></category>
		<category><![CDATA[telnet]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[track]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[travelers]]></category>
		<category><![CDATA[understanding]]></category>
		<category><![CDATA[unix]]></category>
		<category><![CDATA[upload]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[what]]></category>

		<guid isPermaLink="false">http://techgurulive.com/?p=2833</guid>
		<description><![CDATA[All of the operations considered in this article are operations upon a router, whether that router is a Linux box or Cisco dedicated hardware or some other type of machine. In this chapter I consider the traditional methods of IPv4 routing as using static configurations that are manually input by the network administrator. 1.1 Traditional [...]


Related posts:<ol><li><a href='http://techgurulive.com/2010/05/04/how-to-configure-routing-on-the-access-gateway-citrix-appliance/' rel='bookmark' title='Permanent Link: How to Configure Routing on the Access Gateway &#8211; Citrix Appliance'>How to Configure Routing on the Access Gateway &#8211; Citrix Appliance</a></li>
<li><a href='http://techgurulive.com/2010/05/08/how-to-display-the-routing-table-in-linux-box/' rel='bookmark' title='Permanent Link: How to Display the Routing Table in Linux Box'>How to Display the Routing Table in Linux Box</a></li>
</ol>]]></description>
		<wfw:commentRss>http://techgurulive.com/2009/02/09/an-introduction-to-basic-ipv4-routing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Manage repositories in SVN</title>
		<link>http://techgurulive.com/2009/01/06/how-to-manage-repositories-in-svn/</link>
		<comments>http://techgurulive.com/2009/01/06/how-to-manage-repositories-in-svn/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 14:12:17 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[checkout]]></category>
		<category><![CDATA[cvs directories]]></category>
		<category><![CDATA[mange]]></category>
		<category><![CDATA[repos]]></category>
		<category><![CDATA[Repository]]></category>
		<category><![CDATA[restructuring]]></category>
		<category><![CDATA[subversion]]></category>
		<category><![CDATA[svn]]></category>
		<category><![CDATA[tree hierarchy]]></category>

		<guid isPermaLink="false">http://techgurulive.com/?p=2613</guid>
		<description><![CDATA[Subversion manages branches a bit differently than CVS; there&#8217;s a good document (SVN for CVS users) at the Subversion site. You should read that. The long short of it is that you have to restructure your directories a little bit before using Subversion. Caveat: this restructuring isn&#8217;t neccessary, and the following tree hierarchy isn&#8217;t neccessarily [...]


Related posts:<ol><li><a href='http://techgurulive.com/2010/02/15/how-to-stat-subversion-svn-server/' rel='bookmark' title='Permanent Link: How to stat Subversion &#8211; SVN Server'>How to stat Subversion &#8211; SVN Server</a></li>
<li><a href='http://techgurulive.com/2009/10/20/manage-all-your-media-in-windows-7/' rel='bookmark' title='Permanent Link: Manage All Your Media in Windows 7'>Manage All Your Media in Windows 7</a></li>
</ol>]]></description>
		<wfw:commentRss>http://techgurulive.com/2009/01/06/how-to-manage-repositories-in-svn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPv6 addresses: why such a high number of bits?</title>
		<link>http://techgurulive.com/2008/11/28/ipv6-addresses-why-such-a-high-number-of-bits/</link>
		<comments>http://techgurulive.com/2008/11/28/ipv6-addresses-why-such-a-high-number-of-bits/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 07:49:33 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[IPv6]]></category>

		<guid isPermaLink="false">http://techgurulive.com/?p=2405</guid>
		<description><![CDATA[During the design of IPv4, people thought that 32 bits were enough for the world. Looking back into the past, 32 bits were enough until now and will perhaps be enough for another few years. However, 32 bits are not enough to provide each network device with a global address in the future. Think about [...]


Related posts:<ol><li><a href='http://techgurulive.com/2010/07/24/web-to-run-out-of-addresses-in-a-year-c-is-the-next-generation-internet-protocol/' rel='bookmark' title='Permanent Link: Web to run out of addresses, in a year? &#8211;  IPv6 is the next generation Internet Protocol .'>Web to run out of addresses, in a year? &#8211;  IPv6 is the next generation Internet Protocol .</a></li>
<li><a href='http://techgurulive.com/2009/10/21/a-new-comment-system-for-bits/' rel='bookmark' title='Permanent Link: A New Comment System for Bits'>A New Comment System for Bits</a></li>
</ol>]]></description>
		<wfw:commentRss>http://techgurulive.com/2008/11/28/ipv6-addresses-why-such-a-high-number-of-bits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why is the name IPv6 and not IPv5 as successor for IPv4?</title>
		<link>http://techgurulive.com/2008/11/28/why-is-the-name-ipv6-and-not-ipv5-as-successor-for-ipv4/</link>
		<comments>http://techgurulive.com/2008/11/28/why-is-the-name-ipv6-and-not-ipv5-as-successor-for-ipv4/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 07:48:19 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[IPv4]]></category>
		<category><![CDATA[IPv5]]></category>
		<category><![CDATA[IPv6]]></category>
		<category><![CDATA[Why name]]></category>

		<guid isPermaLink="false">http://techgurulive.com/?p=2403</guid>
		<description><![CDATA[On any IP header, the first 4 bits are reserved for protocol version. So theoretically a protocol number between 0 and 15 is possible: 4: is already used for IPv4 5: is reserved for the Stream Protocol (STP, RFC 1819 / Internet Stream Protocol Version 2) (which never really made it to the public) The [...]


Related posts:<ol><li><a href='http://techgurulive.com/2010/07/24/web-to-run-out-of-addresses-in-a-year-c-is-the-next-generation-internet-protocol/' rel='bookmark' title='Permanent Link: Web to run out of addresses, in a year? &#8211;  IPv6 is the next generation Internet Protocol .'>Web to run out of addresses, in a year? &#8211;  IPv6 is the next generation Internet Protocol .</a></li>
<li><a href='http://techgurulive.com/2009/12/04/how-to-change-tcpip-settings-on-windows-vista/' rel='bookmark' title='Permanent Link: How to Change TCP/IP settings on Windows Vista'>How to Change TCP/IP settings on Windows Vista</a></li>
</ol>]]></description>
		<wfw:commentRss>http://techgurulive.com/2008/11/28/why-is-the-name-ipv6-and-not-ipv5-as-successor-for-ipv4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is IPv6 &#8211; What do IPv6 addresses look like</title>
		<link>http://techgurulive.com/2008/11/28/what-is-ipv6-what-do-ipv6-addresses-look-like/</link>
		<comments>http://techgurulive.com/2008/11/28/what-is-ipv6-what-do-ipv6-addresses-look-like/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 07:46:30 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[16 bits]]></category>
		<category><![CDATA[address types]]></category>
		<category><![CDATA[colon]]></category>
		<category><![CDATA[format]]></category>
		<category><![CDATA[Generator]]></category>
		<category><![CDATA[IPv6]]></category>
		<category><![CDATA[layer 3]]></category>
		<category><![CDATA[listing]]></category>
		<category><![CDATA[possibilities]]></category>
		<category><![CDATA[protocol]]></category>
		<category><![CDATA[schema]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[switch]]></category>
		<category><![CDATA[what]]></category>

		<guid isPermaLink="false">http://techgurulive.com/?p=2401</guid>
		<description><![CDATA[IPv6 is a new layer 3 protocol (see linuxports/howto/intro_to_networking/ISO &#8211; OSI Model) which will supersede IPv4 (also known as IP). IPv4 was designed long time ago (RFC 760 / Internet Protocol from January 1980) and since its inception, there have been many requests for more addresses and enhanced capabilities. Latest RFC is RFC 2460 / [...]


Related posts:<ol><li><a href='http://techgurulive.com/2010/07/24/web-to-run-out-of-addresses-in-a-year-c-is-the-next-generation-internet-protocol/' rel='bookmark' title='Permanent Link: Web to run out of addresses, in a year? &#8211;  IPv6 is the next generation Internet Protocol .'>Web to run out of addresses, in a year? &#8211;  IPv6 is the next generation Internet Protocol .</a></li>
<li><a href='http://techgurulive.com/2010/05/04/how-to-onfigure-ip-addresses-on-the-access-gateway-citrix-9010-appliance/' rel='bookmark' title='Permanent Link: How to onfigure IP Addresses on the Access Gateway &#8211; Citrix 9010 Appliance'>How to onfigure IP Addresses on the Access Gateway &#8211; Citrix 9010 Appliance</a></li>
</ol>]]></description>
		<wfw:commentRss>http://techgurulive.com/2008/11/28/what-is-ipv6-what-do-ipv6-addresses-look-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to do a Simple Network Performance Test &#8211; Linux</title>
		<link>http://techgurulive.com/2008/11/25/how-to-do-a-simple-network-performance-test-linux/</link>
		<comments>http://techgurulive.com/2008/11/25/how-to-do-a-simple-network-performance-test-linux/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 03:55:49 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[IT-Tips]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[command]]></category>
		<category><![CDATA[ftp command]]></category>
		<category><![CDATA[i]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[network performance test]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[shell]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[unix]]></category>

		<guid isPermaLink="false">http://techgurulive.com/?p=2383</guid>
		<description><![CDATA[FTP on Linux and other Unix systems allows you to pass shell commands to the ftp client by using the pipe symbol ‘&#124;’ as the first character of the file name. With this feature you can send a very large file to a remote host using /dev/zero as input and /dev/null as output.


Related posts:<ol><li><a href='http://techgurulive.com/2009/10/15/how-to-test-apache-installation/' rel='bookmark' title='Permanent Link: How to Test Apache Installation'>How to Test Apache Installation</a></li>
<li><a href='http://techgurulive.com/2009/11/22/how-to-findout-the-running-process-in-mysql-and-kill-the-process/' rel='bookmark' title='Permanent Link: How to findout the running process in Mysql and Kill The process'>How to findout the running process in Mysql and Kill The process</a></li>
</ol>]]></description>
		<wfw:commentRss>http://techgurulive.com/2008/11/25/how-to-do-a-simple-network-performance-test-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to setup NIC team on a HP ProLiant DL 380 for fault tolerance and Load Balance</title>
		<link>http://techgurulive.com/2008/11/18/how-to-setup-nic-team-on-a-hp-proliant-dl-380-for-fault-tolerance-and-load-balance/</link>
		<comments>http://techgurulive.com/2008/11/18/how-to-setup-nic-team-on-a-hp-proliant-dl-380-for-fault-tolerance-and-load-balance/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 06:53:36 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[check]]></category>
		<category><![CDATA[click team]]></category>
		<category><![CDATA[configuration utility]]></category>
		<category><![CDATA[configure]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[enable]]></category>
		<category><![CDATA[functionality]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[high availability]]></category>
		<category><![CDATA[hp network]]></category>
		<category><![CDATA[load balance]]></category>
		<category><![CDATA[network adapter]]></category>
		<category><![CDATA[network configuration]]></category>
		<category><![CDATA[network fault tolerance]]></category>
		<category><![CDATA[network load balancing]]></category>
		<category><![CDATA[network traffic]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[servers]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[traffic load]]></category>

		<guid isPermaLink="false">http://techgurulive.com/?p=2328</guid>
		<description><![CDATA[NIC teaming is the process of grouping together several physical NICs into one single logical NIC, which can be used for network fault tolerance and transmit load balance. The process of grouping NICs is called teaming. Teaming has two purposes: • Fault Tolerance: By teaming more than one physical NIC to a logical NIC, high [...]


Related posts:<ol><li><a href='http://techgurulive.com/2009/09/10/what-are-the-modes-of-bonding/' rel='bookmark' title='Permanent Link: What are the modes of bonding'>What are the modes of bonding</a></li>
<li><a href='http://techgurulive.com/2010/01/18/how-to-setup-a-basic-vpn-connection-with-your-office/' rel='bookmark' title='Permanent Link: How to setup a Basic VPN connection with your office'>How to setup a Basic VPN connection with your office</a></li>
</ol>]]></description>
		<wfw:commentRss>http://techgurulive.com/2008/11/18/how-to-setup-nic-team-on-a-hp-proliant-dl-380-for-fault-tolerance-and-load-balance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RJ-45 Pinouts &#8211;  straight through, cross-over and roll-over cables</title>
		<link>http://techgurulive.com/2008/09/29/rj-45-pinouts-r-straight-through-cross-over-and-roll-over-cables/</link>
		<comments>http://techgurulive.com/2008/09/29/rj-45-pinouts-r-straight-through-cross-over-and-roll-over-cables/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 05:19:40 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[cross-over]]></category>
		<category><![CDATA[diagram]]></category>
		<category><![CDATA[pinouts]]></category>
		<category><![CDATA[RJ-45 Pinouts]]></category>
		<category><![CDATA[rj45]]></category>
		<category><![CDATA[roll-over cables]]></category>
		<category><![CDATA[straight through]]></category>

		<guid isPermaLink="false">http://techgurulive.com/?p=1656</guid>
		<description><![CDATA[The 8 Position 8 Contact (8P8C)  modular plugs and sockets are communications connectors. Under the same naming scheme, an 8P6C connector has eight positions, with six positions containing conductors, and a 6P6C connector has six positions, all containing conductors. 8P8C connectors are typically used to terminate twisted pair cable.
These connectors are often called RJ45 plugs and sockets. This is technically incorrect because the RJ45 standard specifies the mechanical interface but a different wiring scheme than T568A/B, which is often used for Ethernet and telephones.
8P8C consists of two paired components: the male plug and the female socket. Each has eight equally-spaced conductors. On the plug, these conductors are flat contacts positioned parallel with the connector body. Inside the socket, the conductors are suspended diagonally toward the insertion interface. When an 8P8C plug is mated with an 8P8C socket, the conductors meet and create an electrical connection. Spring tension in the socket's conductors ensure a good interface with the plug and allow for slight travel during insertion and removal. The 8P8C connector is probably best known for its use in Ethernet. Since about 2000, it is nearly universal as the type of connector used on a cable that carries a single Ethernet network, and has replaced many older connector types. Older connectors have also been phased out as modern cables no longer have the high current and voltage requirements for which the bulkier connectors were designed.


No related posts.]]></description>
		<wfw:commentRss>http://techgurulive.com/2008/09/29/rj-45-pinouts-r-straight-through-cross-over-and-roll-over-cables/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Install and Upgrade Squid</title>
		<link>http://techgurulive.com/2008/09/22/how-to-install-and-upgrade-squid/</link>
		<comments>http://techgurulive.com/2008/09/22/how-to-install-and-upgrade-squid/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 09:31:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[compilation]]></category>
		<category><![CDATA[compiler]]></category>
		<category><![CDATA[configuration]]></category>
		<category><![CDATA[configure]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[install]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[servers]]></category>
		<category><![CDATA[squid]]></category>

		<guid isPermaLink="false">http://techgurulive.com/?p=1565</guid>
		<description><![CDATA[If you are currently running a rpm-based squid binary, and you have just made a fresh fedora installation, here&#8217;s an on how to upgrade and install your currently running Squid proxy web caching server. By definition: Squid is a high-performance proxy caching server for Web clients, supporting FTP, gopher, and HTTP data objects. Unlike traditional caching [...]


Related posts:<ol><li><a href='http://techgurulive.com/2009/09/11/how-to-install-and-configure-transparent-proxying-with-squid-and-pf/' rel='bookmark' title='Permanent Link: How to Install and Configure Transparent proxying with squid and pf'>How to Install and Configure Transparent proxying with squid and pf</a></li>
<li><a href='http://techgurulive.com/2010/01/25/how-to-upgrade-memcached-servers/' rel='bookmark' title='Permanent Link: How to Upgrade Memcached Servers'>How to Upgrade Memcached Servers</a></li>
</ol>]]></description>
		<wfw:commentRss>http://techgurulive.com/2008/09/22/how-to-install-and-upgrade-squid/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How to Install and Configure MRTG</title>
		<link>http://techgurulive.com/2008/09/22/how-to-install-and-configure-mrtg/</link>
		<comments>http://techgurulive.com/2008/09/22/how-to-install-and-configure-mrtg/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 09:30:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[accesses]]></category>
		<category><![CDATA[alias]]></category>
		<category><![CDATA[Backup]]></category>
		<category><![CDATA[check]]></category>
		<category><![CDATA[command]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[config]]></category>
		<category><![CDATA[configuration]]></category>
		<category><![CDATA[configure]]></category>
		<category><![CDATA[Copy]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[crontab]]></category>
		<category><![CDATA[determine]]></category>
		<category><![CDATA[directory]]></category>
		<category><![CDATA[enable]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[folders]]></category>
		<category><![CDATA[Generator]]></category>
		<category><![CDATA[hostname]]></category>
		<category><![CDATA[hosts]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[install]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[logs]]></category>
		<category><![CDATA[machine]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[nic]]></category>
		<category><![CDATA[redirection]]></category>
		<category><![CDATA[router]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[servers]]></category>
		<category><![CDATA[sites]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[targeted]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[unix]]></category>
		<category><![CDATA[usr]]></category>
		<category><![CDATA[webserver]]></category>
		<category><![CDATA[webservers]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://techgurulive.com/?p=1563</guid>
		<description><![CDATA[The Multi Router Traffic Grapher (MRTG) is a tool to monitor the traffic load on network-links. MRTG generates HTML pages containing PNG images which provide a LIVE visual representation of this traffic. MRTG is basically used for generating graphs to a device, network host, IP-based appliances for monitoring usage, live data and statistics usage. This [...]


Related posts:<ol><li><a href='http://techgurulive.com/2009/09/07/how-to-install-and-configure-cacti/' rel='bookmark' title='Permanent Link: How to Install and Configure cacti'>How to Install and Configure cacti</a></li>
<li><a href='http://techgurulive.com/2009/09/11/how-to-install-and-configure-transparent-proxying-with-squid-and-pf/' rel='bookmark' title='Permanent Link: How to Install and Configure Transparent proxying with squid and pf'>How to Install and Configure Transparent proxying with squid and pf</a></li>
</ol>]]></description>
		<wfw:commentRss>http://techgurulive.com/2008/09/22/how-to-install-and-configure-mrtg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to setup and install TFTP server</title>
		<link>http://techgurulive.com/2008/09/21/how-to-setup-and-install-tftp-server/</link>
		<comments>http://techgurulive.com/2008/09/21/how-to-setup-and-install-tftp-server/#comments</comments>
		<pubDate>Sun, 21 Sep 2008 08:48:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[accesses]]></category>
		<category><![CDATA[activation]]></category>
		<category><![CDATA[authenticate]]></category>
